Basic – Standard – Premium – ERP Features
| Model | BASIC | STANDARD | ★ MOST POPULAR PREMIUM | ERP |
|---|---|---|---|---|
| Edition Badge Positioning |
Starter Edition Start Your Business |
Business Edition Grow Your Business |
Most Popular ⭐ Scale Your Business |
Enterprise Edition 🚀 Transform Your Enterprise |
| Ideal For | Retailers, Traders, Accountants | Wholesalers, Stockists, Growing Businesses | Distributors & Mfrs. | Multi Branch Manufacturers & Enterprises |
| Best for | Accounting, GST Billing, Basic Inventory | Traders, Wholesalers, Distributors, Small Inventory | Distributors, Manufacturers, Growing Companies | Multi-location Companies, Process Manufacturers, Enterprise businesses |
| Price Starting From (GST extra) | ₹ 3,600.00 (onwards) | ₹ 5,400.00 (onwards) | ₹ 7,200.00 (onwards) | ₹ 45,000.00 (onwards) |
| Accounting & Finance Feature | BASIC | STANDARD | PREMIUM | ERP |
| Complete books of Accounts | ✔ | ✔ | ✔ | ✔ |
| Ledgers & Day Book Reports | ✔ | ✔ | ✔ | ✔ |
| Accounting Registers | ✔ | ✔ | ✔ | ✔ |
| Trial Balance | ✔ | ✔ | ✔ | ✔ |
| Balance Sheet With Schedules | ✔ | ✔ | ✔ | ✔ |
| Trading, Profit & Loss Account | ✔ | ✔ | ✔ | ✔ |
| Manufacturing Account | ✖ | ✔ | ✔ | ✔ |
| Ledger Reconciliation | ✔ | ✔ | ✔ | ✔ |
| Bank Reconciliation | ✔ | ✔ | ✔ | ✔ |
| Credit Limits (Day/Amount wise) | ✔ | ✔ | ✔ | ✔ |
| Bill Wise Outstanding | ✔ | ✔ | ✔ | ✔ |
| Post Dated Cheques | ✔ | ✔ | ✔ | ✔ |
| Cheque/Pay-in Slip Printing | ✔ | ✔ | ✔ | ✔ |
| Depreciation Chart | ✔ | ✔ | ✔ | ✔ |
| Multi Currency Accounting | ✖ | ✔ | ✔ | ✔ |
| Salesman Wise Sales and Commission Reporting | ✖ | ✔ | ✔ | ✔ |
| Salesman wise Outstanding Reports | ✖ | ✔ | ✔ | ✔ |
| Budgeting | ✖ | ✔ | ✔ | ✔ |
| Target Management | ✖ | ✔ | ✔ | ✔ |
| Cost Centres | ✖ | ✔ | ✔ | ✔ |
| Auto Payment Reminders | ✖ | ✔ | ✔ | ✔ |
| Sales / Purchase through Journal Vouchers | ✔ | ✔ | ✔ | ✔ |
| Interest Calculation | ✔ | ✔ | ✔ | ✔ |
| Advance Settlements in Orders | ✖ | ✔ | ✔ | ✔ |
| Audit Features | ✖ | ✔ | ✔ | ✔ |
| Voucher Image Tagging | ✖ | ✔ | ✔ | ✔ |
| Primary and Sub-Account Management | ✔ | ✔ | ✔ | ✔ |
| GST/Taxation Feature | BASIC | STANDARD | PREMIUM | ERP |
| Auto E-Way Bill Generation | ✖ | ✔ | ✔ | ✔ |
| Auto E-Invoice Generation | ✖ | ✔ | ✔ | ✔ |
| GSTIN Validation | ✔ | ✔ | ✔ | ✔ |
| HSN Validation | ✔ | ✔ | ✔ | ✔ |
| Branch Wise E-Way/E-Invoice Generation | ✖ | ✖ | ✔ | ✔ |
| GST Summary | ✔ | ✔ | ✔ | ✔ |
| Party Wise GST Reports | ✔ | ✔ | ✔ | ✔ |
| Item Wise GST Reports | ✔ | ✔ | ✔ | ✔ |
| GST Registers | ✔ | ✔ | ✔ | ✔ |
| GSTR-1 | ✔ | ✔ | ✔ | ✔ |
| GSTR-3B | ✔ | ✔ | ✔ | ✔ |
| GSTR-9 | ✔ | ✔ | ✔ | ✔ |
| GSTR-2A Reconciliation | ✖ | ✔ | ✔ | ✔ |
| GSTR-2B Reconciliation | ✖ | ✔ | ✔ | ✔ |
| ITC-04 | ✖ | ✔ | ✔ | ✔ |
| GST Audit Reports | ✖ | ✔ | ✔ | ✔ |
| TDS Calculation | ✔ | ✔ | ✔ | ✔ |
| Form 26Q | ✔ | ✔ | ✔ | ✔ |
| E-TDS Return | ✔ | ✔ | ✔ | ✔ |
| TDS Warning System | ✔ | ✔ | ✔ | ✔ |
| TCS Support | ✔ | ✔ | ✔ | ✔ |
| Inventory Management Feature | BASIC | STANDARD | PREMIUM | ERP |
| Multi Godown | ✔ | ✔ | ✔ | ✔ |
| Rack/Bin Wise Stock Management | ✖ | ✔ | ✔ | ✔ |
| Barcode Printing and Scanning | ✖ | ✔ | ✔ | ✔ |
| Simple or Composite Barcodes | ✖ | ✔ | ✔ | ✔ |
| Parameter Wise Stock (12 Parameters) | ✖ | ✔ | ✔ | ✔ |
| Batch Management with Manufacturing and Expiry Dates | ✔ | ✔ | ✔ | ✔ |
| Batch Wise Different Prices of Wholesale/Retails/Others | ✔ | ✔ | ✔ | ✔ |
| Serial Number wise Stock Management | ✖ | ✔ | ✔ | ✔ |
| Serial Number Warranty Tracking | ✖ | ✔ | ✔ | ✔ |
| MRP Wise Stock Tracking | ✖ | ✔ | ✔ | ✔ |
| Barcode Management for Different MRPs | ✖ | ✔ | ✔ | ✔ |
| Multiple Stock Valuation Methods | ✔ | ✔ | ✔ | ✔ |
| Calculate Sales Price from Purchase or Cost Price | ✖ | ✔ | ✔ | ✔ |
| Item/Group/Party Wise GP Ratios | ✖ | ✔ | ✔ | ✔ |
| Item Sizing Management | ✖ | ✔ | ✔ | ✔ |
| Free Quantity Management | ✔ | ✔ | ✔ | ✔ |
| Item/Party Wise Discount Management | ✔ | ✔ | ✔ | ✔ |
| Item/Party Wise Markup Management | ✖ | ✔ | ✔ | ✔ |
| Item Wise Notional Field | ✖ | ✔ | ✔ | ✔ |
| Three Units with Items | ✖ | ✔ | ✔ | ✔ |
| Images at Item/Parameter/Batch/Lot no./Barcode Level | ✖ | ✔ | ✔ | ✔ |
| Additional Categories for Items | ✖ | ✔ | ✔ | ✔ |
| Multiple Levels of Item Grouping | ✔ | ✔ | ✔ | ✔ |
| Party Wise Item Codes | ✖ | ✔ | ✔ | ✔ |
| Bundling of Items | ✖ | ✔ | ✔ | ✔ |
| Different Type of Stock Reports | ✔ | ✔ | ✔ | ✔ |
| Critical Stock Levels (Item & Parameters) | ✔ | ✔ | ✔ | ✔ |
| Additional Expense Allocation to Purchase | ✖ | ✔ | ✔ | ✔ |
| Weighing Scale Integration In Inventory Vouchers | ✖ | ✖ | ✔ | ✔ |
| Sales & Billing Features | BASIC | STANDARD | PREMIUM | ERP |
| User-Friendly Billing Interface | ✔ | ✔ | ✔ | ✔ |
| Point of Sales Billing | ✖ | ✔ | ✔ | ✔ |
| Billing with Barcodes | ✖ | ✔ | ✔ | ✔ |
| Bulk Scanning of Items | ✖ | ✔ | ✔ | ✔ |
| Multiple Taxes Per Invoice | ✔ | ✔ | ✔ | ✔ |
| Export Billing in Foreign Currency | ✖ | ✔ | ✔ | ✔ |
| Auto Forex Gain/Loss Voucher | ✖ | ✔ | ✔ | ✔ |
| Packing List for Export Purpose | ✖ | ✖ | ✔ | ✔ |
| Integration of POS Machines for Bill Settlement | ✖ | ✔ | ✔ | ✔ |
| Upto 10 Settlement Modes for Bill Amount like Cash/UPI/Cards | ✔ | ✔ | ✔ | ✔ |
| Configurable Item Grid for Billing | ✖ | ✔ | ✔ | ✔ |
| Date Wise Pricing | ✖ | ✔ | ✔ | ✔ |
| Party/ltem/Party Group/Item Group Wise Pricing | ✖ | ✔ | ✔ | ✔ |
| Scheme and Offers | ✖ | ✔ | ✔ | ✔ |
| Date Wise or Time Based Schemes | ✖ | ✔ | ✔ | ✔ |
| Party Wise / Item Wise / Group Wise Schemes | ✖ | ✔ | ✔ | ✔ |
| Quantity or Amount Based Schemes | ✖ | ✔ | ✔ | ✔ |
| Scheme Benefits in Quantity, Amount, Discount etc. | ✖ | ✔ | ✔ | ✔ |
| Sales/Purchase Returns by Scanning | ✖ | ✔ | ✔ | ✔ |
| Sales/Purchase Returns by Original Bill Selection | ✖ | ✔ | ✔ | ✔ |
| Salesman Tracking | ✖ | ✔ | ✔ | ✔ |
| Multiple Salesman in Single Voucher | ✖ | ✔ | ✔ | ✔ |
| Item Level or Voucher Level Salesman and Commissions | ✖ | ✔ | ✔ | ✔ |
| Commission Calculations in Different Modes | ✖ | ✔ | ✔ | ✔ |
| Percentage, Per Unit, Lumpsum Commissions | ✖ | ✔ | ✔ | ✔ |
| Advance Inventory Controls | BASIC | STANDARD | PREMIUM | ERP |
| Sales/Purchase Quotations | ✖ | ✔ | ✔ | ✔ |
| Sales/Purchase Orders | ✖ | ✔ | ✔ | ✔ |
| Open Orders for Sales/Purchase | ✖ | ✔ | ✔ | ✔ |
| Tolerance of Quantity in Sales/Purchase Orders | ✖ | ✔ | ✔ | ✔ |
| Sales/Purchase Challans | ✖ | ✔ | ✔ | ✔ |
| RGP/NRGP Challans | ✖ | ✔ | ✔ | ✔ |
| Gate Pass In or Gate Pass Out Management | ✖ | ✖ | ✖ | ✔ |
| Gate Pass Linkage with Purchase Orders | ✖ | ✖ | ✖ | ✔ |
| Incoming Rental Management Like Cold Storage Rent | ✖ | ✖ | ✔ | ✔ |
| Outgoing Rental Management Like Building Material etc. | ✖ | ✖ | ✔ | ✔ |
| Weigh Bridge Integration (Direct Integration) | ✖ | ✖ | ✖ | ✔ |
| Loading Sheet at Day end (Area/Salesman Wise) | ✖ | ✖ | ✔ | ✔ |
| Load Sheet with Invoice and Item Details | ✖ | ✖ | ✔ | ✔ |
| Bill Wise Load Sheets | ✖ | ✖ | ✔ | ✔ |
| Item Wise Load Sheets | ✖ | ✖ | ✔ | ✔ |
| Packing List of Outgoing Material | ✖ | ✖ | ✔ | ✔ |
| Price Management Feature | BASIC | STANDARD | PREMIUM | ERP |
| Item Wise Pricing with Multiple Price Lists | ✖ | ✔ | ✔ | ✔ |
| Batch Wise Multiple Price Lists | ✔ | ✔ | ✔ | ✔ |
| MRP Wise Multiple Price Lists | ✖ | ✔ | ✔ | ✔ |
| Serial Number Wise Multiple Price Lists | ✖ | ✔ | ✔ | ✔ |
| Parameter Wise Multiple Price Lists | ✖ | ✔ | ✔ | ✔ |
| Party/Party Group Wise Pricing | ✖ | ✔ | ✔ | ✔ |
| Party/Parameters Wise Pricing | ✖ | ✔ | ✔ | ✔ |
| Multiple Price Lists (24) | ✖ | ✔ | ✔ | ✔ |
| Last Price Analysis | ✔ | ✔ | ✔ | ✔ |
| Manufacturing Features | BASIC | STANDARD | PREMIUM | ERP |
| Bill of Materials with Parameters | ✖ | ✔ | ✔ | ✔ |
| Bill of Materials with Multiple Cost Factors | ✖ | ✔ | ✔ | ✔ |
| Multiple Level Bill of Materials | ✖ | ✔ | ✔ | ✔ |
| Production Vouchers | ✖ | ✔ | ✔ | ✔ |
| Multi BOM Production Vouchers | ✖ | ✔ | ✔ | ✔ |
| Decomposition Vouchers | ✖ | ✔ | ✔ | ✔ |
| Cost Sheets (Normal and Stage Wise) | ✖ | ✔ | ✔ | ✔ |
| Job Work Inward with Complete Job Tracking | ✖ | ✔ | ✔ | ✔ |
| Job Work Outward with Complete Job Tracking | ✖ | ✔ | ✔ | ✔ |
| Sales/Purchase Vouchers against Job Work | ✖ | ✔ | ✔ | ✔ |
| Job Orders (Incoming or Outgoing) | ✖ | ✔ | ✔ | ✔ |
| Raw Material Tracking with Wastage | ✖ | ✔ | ✔ | ✔ |
| Finished Goods Tracking | ✖ | ✔ | ✔ | ✔ |
| Alternate Raw Material Tagging | ✖ | ✔ | ✔ | ✔ |
| Production Planning with Stock Reservation | ✖ | ✖ | ✔ | ✔ |
| Purchase Planning (Item and Parameter Level) | ✖ | ✖ | ✔ | ✔ |
| Process BOM (Process/Stage Wise BOM) | ✖ | ✖ | ✖ | ✔ |
| Process Management | ✖ | ✖ | ✖ | ✔ |
| Machine Wise Production Tracking | ✖ | ✖ | ✖ | ✔ |
| Machine Wise Production/Idle/Breakdown Time | ✖ | ✖ | ✖ | ✔ |
| Worker Tracking with Labour Charges | ✖ | ✖ | ✖ | ✔ |
| Work Order Management | ✖ | ✖ | ✖ | ✔ |
| Stock Transfer Against Work Orders | ✖ | ✖ | ✖ | ✔ |
| Job Card Management | ✖ | ✖ | ✖ | ✔ |
| Planning Module | BASIC | STANDARD | PREMIUM | ERP |
| Planning Module for Purchase | ✖ | ✖ | ✔ | ✔ |
| Planning Module for Production | ✖ | ✖ | ✔ | ✔ |
| Planning Module for Dispatch | ✖ | ✖ | ✔ | ✔ |
| Make to Order Planning (Item and Parameter Wise) | ✖ | ✖ | ✔ | ✔ |
| Make to Stock Planning (Item and Parameter Wise) | ✖ | ✖ | ✔ | ✔ |
| Material Requisition Planning (Direct or Order Based) | ✖ | ✖ | ✔ | ✔ |
| Auto Stock Reservation During Planning | ✖ | ✖ | ✔ | ✔ |
| Auto Purchase Order/Requisitions Creation through Planning | ✖ | ✖ | ✔ | ✔ |
| Auto Production Order/Work Order Creation through Planning | ✖ | ✖ | ✔ | ✔ |
| Quality Control System | BASIC | STANDARD | PREMIUM | ERP |
| Quality Control for Incoming Material | ✖ | ✖ | ✖ | ✔ |
| Quality Control for Productions | ✖ | ✖ | ✖ | ✔ |
| Visual or Parameter Based Quality Control | ✖ | ✖ | ✖ | ✔ |
| Test Certificates for Quality Control | ✖ | ✖ | ✖ | ✔ |
| Shortage, Rejection, Re-Work Management | ✖ | ✖ | ✖ | ✔ |
| Control over Stock Effects With or Without Quality | ✖ | ✖ | ✖ | ✔ |
| Auto Stock Transfers for Approved Quality | ✖ | ✖ | ✖ | ✔ |
| User Defined Actions for Shortage or Rejections | ✖ | ✖ | ✖ | ✔ |
| Auto Debit Note or Challan Reversals for Rejections | ✖ | ✖ | ✖ | ✔ |
| Auto Stock Transfers for Rejections | ✖ | ✖ | ✖ | ✔ |
| Amount Deductions for Quality Deficiency | ✖ | ✖ | ✖ | ✔ |
| Item or Batch Level Quality Control Parameters | ✖ | ✖ | ✖ | ✔ |
| Voucher Wise Quality Configurations | ✖ | ✖ | ✖ | ✔ |
| Quality Control MIS Reports | ✖ | ✖ | ✖ | ✔ |
| CRM & Customer Management | BASIC | STANDARD | PREMIUM | ERP |
| Fast Creation of Customer Masters through Mobile No. | ✖ | ✔ | ✔ | ✔ |
| Birthday/Anniversary Tracking and Reminders | ✖ | ✔ | ✔ | ✔ |
| Customer Loyalty Program | ✖ | ✔ | ✔ | ✔ |
| Voucher/Item/Group/Parameter wise Point System | ✖ | ✔ | ✔ | ✔ |
| Point Redemption as Discounts/Settlements | ✖ | ✔ | ✔ | ✔ |
| Point Expiry with Reminders | ✖ | ✔ | ✔ | ✔ |
| Customer Wise Point Ledger | ✖ | ✔ | ✔ | ✔ |
| Customer Loyalty Point without Creating Account Master | ✖ | ✔ | ✔ | ✔ |
| Mobile Number based Customer Tracking | ✖ | ✔ | ✔ | ✔ |
| Customer's Last Visit and Sales History Tracking | ✖ | ✔ | ✔ | ✔ |
| Recurring Billing Like Gym billing, Rental Billing Etc. | ✖ | ✔ | ✔ | ✔ |
| Subscription Billing | ✖ | ✔ | ✔ | ✔ |
| Payment Follow Up System with Reminders | ✖ | ✔ | ✔ | ✔ |
| Credit Control with Alerts and Reminders | ✖ | ✔ | ✔ | ✔ |
| Customer Relation Management (CRM) | ✖ | ✖ | ✔ | ✔ |
| Customer Sale Management (CSM) | ✖ | ✔ | ✔ | ✔ |
| Enterprise Controls Feature | BASIC | STANDARD | PREMIUM | ERP |
| User Rights and Controls | ✔ | ✔ | ✔ | ✔ |
| Data Freezing (Full or Partial) | ✔ | ✔ | ✔ | ✔ |
| Warning Alarms | ✔ | ✔ | ✔ | ✔ |
| Voucher History Audit | ✖ | ✔ | ✔ | ✔ |
| User Activity Logs | ✖ | ✔ | ✔ | ✔ |
| Voucher Images (Upto 3 Images for Single voucher) | ✖ | ✔ | ✔ | ✔ |
| Digital Signature | ✖ | ✔ | ✔ | ✔ |
| Audit Trail with Reporting | ✖ | ✔ | ✔ | ✔ |
| Master Blocking during Voucher Entries | ✔ | ✔ | ✔ | ✔ |
| Voucher Audit System | ✖ | ✔ | ✔ | ✔ |
| Master-Level Access Control | ✖ | ✖ | ✔ | ✔ |
| Approval Workflow | ✖ | ✖ | ✔ | ✔ |
| Master Approval With Two Level of Approvals | ✖ | ✖ | ✔ | ✔ |
| Voucher Approval with Two Level of Approvals | ✖ | ✖ | ✔ | ✔ |
| Verification Workflow | ✖ | ✖ | ✔ | ✔ |
| Maker, Checker and Approver | ✖ | ✖ | ✔ | ✔ |
| Conditional Approval | ✖ | ✖ | ✔ | ✔ |
| Multi Branch Management | BASIC | STANDARD | PREMIUM | ERP |
| Creation of Multiple Branches | ✖ | ✖ | ✔ | ✔ |
| Branches with Different States or GSTIN | ✖ | ✖ | ✔ | ✔ |
| Grouping of Branches for Consolidated Reports | ✖ | ✖ | ✔ | ✔ |
| Branch Wise E-Way/E-Invoice Settings | ✖ | ✖ | ✔ | ✔ |
| Branch Wise Pricing of Items | ✖ | ✖ | ✔ | ✔ |
| Branch Wise Outstanding Management | ✖ | ✖ | ✔ | ✔ |
| Branch Wise Trial Balances | ✖ | ✖ | ✔ | ✔ |
| Branch Wise Trading, Profit and Loss Accounts | ✖ | ✖ | ✔ | ✔ |
| Branch Wise Balance Sheet | ✖ | ✖ | ✔ | ✔ |
| Branch Wise Different Reports and Analysis | ✖ | ✖ | ✔ | ✔ |
| Branch Wise Inventory Management | ✖ | ✖ | ✔ | ✔ |
| Utilities Feature | BASIC | STANDARD | PREMIUM | ERP |
| Custom Report Editor for Report Customizations | ✔ | ✔ | ✔ | ✔ |
| Masters or Vouchers Import From Excel | ✔ | ✔ | ✔ | ✔ |
| Bank Statement Import from Excel | ✖ | ✔ | ✔ | ✔ |
| Bulk Payment/Receipt Voucher Creation Utility | ✖ | ✔ | ✔ | ✔ |
| Backup Management | ✔ | ✔ | ✔ | ✔ |
| Google Drive Backup | ✔ | ✔ | ✔ | ✔ |
| Voucher Replication Utility | ✖ | ✔ | ✔ | ✔ |
| Series Filtering Facility | ✖ | ✖ | ✔ | ✔ |
| Master Filtering Facility | ✖ | ✖ | ✔ | ✔ |
| Data Import from Excel | ✖ | ✔ | ✔ | ✔ |
| Data Export to Excel | ✔ | ✔ | ✔ | ✔ |
| Item Label Printing With or Without Barcode | ✖ | ✔ | ✔ | ✔ |
| Auto Reference Management | ✔ | ✔ | ✔ | ✔ |
| Merge Masters (Item and Accounts) | ✔ | ✔ | ✔ | ✔ |
| Bulk Deletion of Unused Masters | ✔ | ✔ | ✔ | ✔ |
| Block or Deactivate Masters | ✔ | ✔ | ✔ | ✔ |
| Bulk Master Creation for Items and Accounts | ✔ | ✔ | ✔ | ✔ |
| Emailing of Documents or Reports | ✔ | ✔ | ✔ | ✔ |
| WhatsApp of Document or Reports | ✔ | ✔ | ✔ | ✔ |
| Feature Count | 61+ | 170+ | 213+ | 238+ |
| Price Starting From (GST extra) | ₹ 3,600.00 (onwards) | ₹ 5,400.00 (onwards) | ₹ 7,200.00 (onwards) | ₹ 45,000.00 (onwards) |
Start with the edition that matches your business and upgrade anytime as you grow.
Request a Free Demo Today